Select Page

Covid-19: Cases and Deaths Per 100k Population

Covid-19 confirmed cases and fatalities for all US states and territories. Ordered by cases per 100,000, most to least.
Covid-19 data from NY Times updated to 4/12/2020. US Census Population estimates as of July 1, 2019 from Wikipedia.

State Pop Estimate 2019 Cases Deaths Cases Per 100k Deaths Per 100k
New York 19,453,561 188,694 9,385 969.97 48.24
New Jersey 8,882,190 61,850 2,350 696.34 26.46
Louisiana 4,648,794 20,595 840 443.02 18.07
Guam 165,718 716 5 432.06 3.02
Massachusetts 6,949,503 25,475 756 366.57 10.88
Connecticut 3,565,287 12,035 554 337.56 15.54
District of Columbia 705,749 1,875 50 265.68 7.08
Rhode Island 1,059,361 2,665 63 251.57 5.95
Michigan 9,986,857 24,496 1,488 245.28 14.90
Pennsylvania 12,801,989 22,955 525 179.31 4.10
Delaware 973,764 1,625 35 166.88 3.59
Illinois 12,671,821 20,855 727 164.58 5.74
Washington 7,614,893 10,411 511 136.72 6.71
Maryland 6,045,680 8,225 236 136.05 3.90
Colorado 5,758,736 7,303 290 126.82 5.04
Indiana 6,732,219 7,928 343 117.76 5.09
Vermont 623,989 731 27 117.15 4.33
Georgia 10,617,423 12,103 438 113.99 4.13
Mississippi 2,976,149 2,781 96 93.44 3.23
Nevada 3,080,156 2,860 113 92.85 3.67
Florida 21,477,737 19,887 460 92.59 2.14
South Dakota 884,659 730 6 82.52 0.68
Idaho 1,787,065 1,426 27 79.80 1.51
Tennessee 6,833,174 5,144 107 75.28 1.57
Alabama 4,903,185 3,583 93 73.07 1.90
New Hampshire 1,359,711 985 23 72.44 1.69
Utah 3,205,958 2,303 18 71.84 0.56
Missouri 6,137,428 4,156 116 67.72 1.89
South Carolina 5,148,714 3,319 82 64.46 1.59
Virginia 8,535,519 5,272 141 61.77 1.65
New Mexico 2,096,829 1,245 26 59.38 1.24
California 39,512,223 23,323 676 59.03 1.71
Wisconsin 5,822,434 3,341 145 57.38 2.49
Ohio 11,689,100 6,604 253 56.50 2.16
Iowa 3,155,070 1,587 41 50.30 1.30
Oklahoma 3,956,971 1,970 96 49.79 2.43
Arizona 7,278,717 3,539 117 48.62 1.61
Texas 28,995,881 13,774 289 47.50 1.00
Maine 1,344,212 633 19 47.09 1.41
Wyoming 578,759 270 0 46.65 0.00
Kansas 2,913,314 1,338 56 45.93 1.92
Kentucky 4,467,673 1,963 98 43.94 2.19
North Carolina 10,488,084 4,520 86 43.10 0.82
Arkansas 3,017,825 1,280 27 42.41 0.89
Nebraska 1,934,408 820 18 42.39 0.93
North Dakota 762,062 308 8 40.42 1.05
Alaska 731,545 270 6 36.91 0.82
Montana 1,068,778 387 6 36.21 0.56
Oregon 4,217,737 1,527 52 36.20 1.23
Hawaii 1,415,872 497 9 35.10 0.64
West Virginia 1,792,147 615 8 34.32 0.45
Minnesota 5,639,632 1,621 70 28.74 1.24
Puerto Rico 3,193,694 897 44 28.09 1.38
Northern Mariana Islands 55,194 11 2 19.93 3.62
Virgin Islands NA 51 1 NA NA

About The Author

Leave a reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.